HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Philippines miki
Location: Koronadal, Philippines
Steam: STEAM_0:1:442119673
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  Cat
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Jun. 14th, 2025 @ 21:26:41
Total Connection Time: 1d 09:46:58h
Average Ping:* -
Favorite Server:* SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM
Favorite Map:* de_dust2
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 100%
Points: 26,458
Rank: 5
Kills per Minute: 1.94
Kills per Death: 3.8277 (3.83*)
Headshots per Kill: 0.2384 (0.2384*)
Shots per Kill: 3.75
Weapon Accuracy: 31.5% (32%*)
Headshots: 937 (937*)
Kills: 3,931 (3,931*)
Deaths: 1,027 (1,027*)
Longest Kill Streak: 44
Longest Death Streak: 4
Suicides: 0
Teammate Kills: 0 (0*)

  History miki's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Chief
Master Chief
Kills needed: 69 (93%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 miki 1d 00:26:00h 2025-06-14 21:28:24 2,731 751 3.64 720 0.26 0 32.8%
2 (1)miki 0d 00:00:10h 2025-05-24 19:10:39 0 0 0.00 0 - 0 0.0%
3 (: 0d 08:20:04h 2025-02-25 18:20:54 1,083 231 4.69 178 0.16 0 28.3%
4 kitten 0d 01:00:44h 2025-02-25 18:20:16 117 45 2.60 39 0.33 0 27.7%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Playing on the server 3,597 times 10,791
2 Headshot 2,385 times 2,385
3 Domination 381 times 1,905
4 Double Kill (2 kills) 160 times 160
5 Triple Kill (3 kills) 108 times 216
6 Domination (4 kills) 86 times 258
7 Rampage (5 kills) 67 times 268
8 God Like (12+ kills) 63 times 693
9 Mega Kill (6 kills) 47 times 235
10 Ownage (7 kills) 41 times 246
11 Ultra Kill (8 kills) 32 times 224
12 Killing Spree (9 kills) 30 times 240
13 Monster Kill (10 kills) 17 times 153
14 Unstoppable (11 kills) 10 times 100
15 Revenge 5 times 15




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 223 times -669
2 Domination 8 times -40




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 103 times 26.34%
2 Terrorist 78 times 19.95%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 3.00 3,312 84.25% 691 73.75% 0.21
2 Desert Eagle .50AE 1.00 296 7.53% 212 22.63% 0.72
3 Bundeswehr Advanced Combat Knife 5.00 261 6.64% 0 0.00% 0.00
4 Kalashnikov AK-47 1.00 33 0.84% 24 2.56% 0.73
5 High Explosive Grenade 2.00 17 0.43% 0 0.00% 0.00
6 Steyr Scout 1.10 9 0.23% 8 0.85% 0.89
7 Colt M4A1 Carbine 1.00 2 0.05% 2 0.21% 1.00
8 Benelli M3 Super 90 Combat 1.00 1 0.03% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 12,438 7,910 1,290,152 1,540 7,067 15.5661 63.6% 163.1 1.8
2 Desert Eagle .50AE 3,866 1,442 146,571 713 875 16.5094 37.3% 101.6 4.4
3 Bundeswehr Advanced Combat Knife 14,184 313 54,632 0 310 7.7500 2.2% 174.5 45.8
4 Kalashnikov AK-47 713 188 11,980 68 89 12.7143 26.4% 63.7 8.0
5 Steyr Scout 80 26 4,316 15 19 19.0000 32.5% 166.0 4.2
6 Colt M4A1 Carbine 44 8 595 4 4 4.0000 18.2% 74.4 11.0
7 Benelli M3 Super 90 Combat 1 8 110 0 1 1.0000 800.0% 13.8 1.0
8 Galil 4 1 117 1 1 1.0000 25.0% 117.0 4.0
9 H&K USP .45 Tactical 6 0 0 0 0 0.0000 0.0% 0.0 0.0
10 Sig Sauer SG-552 Commando 3 0 0 0 0 0.0000 0.0% 0.0 0.0
11 Ingram MAC-10 35 1 15 0 0 0.0000 2.9% 15.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Arctic Warfare Magnum (Police) 7,904 30.2% 61.2% 8.5%
2 Desert Eagle .50AE 1,441 16.4% 76.9% 6.7%
3 Kalashnikov AK-47 188 20.7% 67.0% 12.2%
4 Steyr Scout 26 0.0% 92.3% 7.7%
5 Colt M4A1 Carbine 8 0.0% 100.0% 0.0%
6 Benelli M3 Super 90 Combat 8 25.0% 75.0% 0.0%
7 Ingram MAC-10 1 100.0% 0.0% 0.0%
8 Galil 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2_halloween_2023_v3 172 4.38% 24 2.34% 7.17 47 5.02% 0.27
2 de_lesina 83 2.11% 12 1.17% 6.92 16 1.71% 0.19
3 dm_kart_css 200 5.09% 33 3.21% 6.06 114 12.17% 0.57
4 dm_sa_warehouse 209 5.32% 42 4.09% 4.98 51 5.44% 0.24
5 de_valley 28 0.71% 6 0.58% 4.67 5 0.53% 0.18
6 de_vegas_css 9 0.23% 2 0.19% 4.50 1 0.11% 0.11
7 de_dust2 1,457 37.06% 340 33.11% 4.29 273 29.14% 0.19
8 de_port 76 1.93% 19 1.85% 4.00 20 2.13% 0.26
9 de_anubis_css 4 0.1% 1 0.1% 4.00 3 0.32% 0.75
10 de_pocca_doxy 4 0.1% 0 0% 4.00 1 0.11% 0.25
11 de_piranesi 69 1.76% 18 1.75% 3.83 14 1.49% 0.20
12 de_aztec 45 1.14% 12 1.17% 3.75 5 0.53% 0.11
13 de_mirage_minecraft 22 0.56% 6 0.58% 3.67 8 0.85% 0.36
14 de_westwood_sp_st 262 6.66% 73 7.11% 3.59 78 8.32% 0.30
15 de_cache_csgo 145 3.69% 41 3.99% 3.54 37 3.95% 0.26
16 de_dust3 123 3.13% 36 3.51% 3.42 22 2.35% 0.18
17 de_dust2_csgo_new_v2 205 5.21% 64 6.23% 3.20 61 6.51% 0.30
18 de_insurgency_pro 207 5.27% 65 6.33% 3.18 53 5.66% 0.26
19 de_chateau 3 0.08% 0 0% 3.00 1 0.11% 0.33
20 dm_warzone_b08l 3 0.08% 1 0.1% 3.00 2 0.21% 0.67
21 de_tides 122 3.1% 41 3.99% 2.98 22 2.35% 0.18
22 dm_dust_css_fixed 102 2.59% 38 3.7% 2.68 22 2.35% 0.22
23 de_sultan2 51 1.3% 19 1.85% 2.68 14 1.49% 0.27
24 de_train 28 0.71% 11 1.07% 2.55 4 0.43% 0.14
25 de_mirage_csgo_new 249 6.33% 99 9.64% 2.52 53 5.66% 0.21
26 de_nuke 53 1.35% 23 2.24% 2.30 10 1.07% 0.19
27 de_inferno 0 0% 1 0.1% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM 2,640 67.16% 722 3.6565 706 75.35% 0.2674
2 0 0.00% 305 0.0000 0 0.00% -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  Indonesiaat the end of fort it's nite 11 0.28% 1 0.10% 11.00 2 0.22% 0.18
102  Russiaudcmiecbyacj 11 0.28% 1 0.10% 11.00 5 0.56% 0.45
103  IndonesiaLet's kill da ho!! 10 0.25% 8 0.78% 1.25 1 0.11% 0.10
104  Indonesiamkwdakdw 10 0.25% 6 0.58% 1.67 3 0.33% 0.30
105  MalaysiaETKinji 10 0.25% 5 0.49% 2.00 4 0.44% 0.40
106  IndonesiaIqsecup 10 0.25% 3 0.29% 3.33 4 0.44% 0.40
107  Malaysiafen_die 10 0.25% 2 0.19% 5.00 2 0.22% 0.20
108  IndonesiaprinceBiko spectralhive.net 10 0.25% 2 0.19% 5.00 4 0.44% 0.40
109  Japanaiku 10 0.25% 1 0.10% 10.00 0 0.00% 0.00
110  Sri lankaQuasarac 10 0.25% 1 0.10% 10.00 4 0.44% 0.40
111  Hong kong等我先换个弹 10 0.25% 1 0.10% 10.00 2 0.22% 0.20
112  Singapore星光部隊 10 0.25% 1 0.10% 10.00 1 0.11% 0.10
113  IndonesiaNOMAD 10 0.25% 1 0.10% 10.00 0 0.00% 0.00
114  ThailandStilltoodeep 10 0.25% 0 0.00% 10.00 2 0.22% 0.20
115  IndonesiaRaja Nambrud 10 0.25% 0 0.00% 10.00 9 1.00% 0.90
116  IndiaAverage Tomboy enjoyer 10 0.25% 0 0.00% 10.00 1 0.11% 0.10
117  Philippinescamembert 9 0.23% 6 0.58% 1.50 3 0.33% 0.33
118  PhilippinesSilver.G 9 0.23% 4 0.39% 2.25 0 0.00% 0.00
119  ThailandTyriaF[TH] 9 0.23% 3 0.29% 3.00 1 0.11% 0.11
120  Malaysiakayydeo 9 0.23% 2 0.19% 4.50 2 0.22% 0.22
121  United statesThanh Khoa 9 0.23% 1 0.10% 9.00 3 0.33% 0.33
122  Indialooola 9 0.23% 0 0.00% 9.00 0 0.00% 0.00
123  PhilippinesPercedal 9 0.23% 0 0.00% 9.00 1 0.11% 0.11
124  Indonesia,./,., ,./,., 8 0.20% 5 0.49% 1.60 6 0.67% 0.75
125  IndonesiaJecheondaeseong 8 0.20% 5 0.49% 1.60 2 0.22% 0.25
126  PhilippinesDefender 8 0.20% 4 0.39% 2.00 3 0.33% 0.38
127  Vietnamyam 8 0.20% 4 0.39% 2.00 0 0.00% 0.00
128  IndonesiaNasi Goreng spectralhive.net 8 0.20% 4 0.39% 2.00 2 0.22% 0.25
129  Malaysiakeeganhueh 8 0.20% 3 0.29% 2.67 0 0.00% 0.00
130  Malaysialung.Ambrocio 8 0.20% 3 0.29% 2.67 1 0.11% 0.13
131  MalaysiaRengoku-Aniki 8 0.20% 2 0.19% 4.00 3 0.33% 0.38
132  Indonesiajordansultanabe11 8 0.20% 2 0.19% 4.00 2 0.22% 0.25
133  SingaporeL.k.H 8 0.20% 2 0.19% 4.00 3 0.33% 0.38
134  Indonesiadonxiquote 8 0.20% 0 0.00% 8.00 0 0.00% 0.00
135  Thailand"BIGBOSS" 7 0.18% 5 0.49% 1.40 2 0.22% 0.29
136  Philippinesindignant 7 0.18% 4 0.39% 1.75 2 0.22% 0.29
137  IndonesiaBonnie 7 0.18% 3 0.29% 2.33 1 0.11% 0.14
138  PhilippinesKupal ba kayo 7 0.18% 3 0.29% 2.33 1 0.11% 0.14
139  Indonesia$kyGyro 7 0.18% 3 0.29% 2.33 2 0.22% 0.29
140  VietnamTUNG TUNG TUNG TUNG SAHUR 7 0.18% 3 0.29% 2.33 1 0.11% 0.14
141  Malaysiaijulhero 7 0.18% 2 0.19% 3.50 0 0.00% 0.00
142  ThailandNoir 7 0.18% 2 0.19% 3.50 0 0.00% 0.00
143  ThailandPussy Slayer 7 0.18% 2 0.19% 3.50 4 0.44% 0.57
144  AustraliaSaltyM8 7 0.18% 1 0.10% 7.00 1 0.11% 0.14
145  Malaysiasparky 7 0.18% 1 0.10% 7.00 0 0.00% 0.00
146  IndonesiaArmadiLo 7 0.18% 1 0.10% 7.00 0 0.00% 0.00
147  Myanmarkangaroo 7 0.18% 0 0.00% 7.00 1 0.11% 0.14
148  VietnamLelon69 7 0.18% 0 0.00% 7.00 1 0.11% 0.14
149  AustraliaPineapplepanda 7 0.18% 0 0.00% 7.00 1 0.11% 0.14
150  Philippinespruddum 6 0.15% 4 0.39% 1.50 1 0.11% 0.17


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]