HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Thailand ScorpionWar
Location: Nakhon Sawan, Thailand
Steam: STEAM_0:1:633124386
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Jun. 18th, 2025 @ 16:09:25
Total Connection Time: 3d 01:20:35h
Average Ping:* -
Favorite Server:* SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM
Favorite Map:* de_dust2
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 100%
Points: 16,861
Rank: 7
Kills per Minute: 0.78
Kills per Death: 1.1147 (1.11*)
Headshots per Kill: 0.2929 (0.2929*)
Shots per Kill: 8.11
Weapon Accuracy: 23.5% (23%*)
Headshots: 1,008 (1,008*)
Kills: 3,441 (3,441*)
Deaths: 3,087 (3,087*)
Longest Kill Streak: 26
Longest Death Streak: 28
Suicides: 0
Teammate Kills: 0 (0*)

  History ScorpionWar's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Chief
Master Chief
Kills needed: 559 (44%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Playing on the server 7,800 times 23,400
2 Headshot 3,202 times 3,202
3 Double Kill (2 kills) 377 times 377
4 Triple Kill (3 kills) 192 times 384
5 Domination 182 times 910
6 Revenge 129 times 387
7 Domination (4 kills) 94 times 282
8 Rampage (5 kills) 50 times 200
9 Mega Kill (6 kills) 28 times 140
10 Ownage (7 kills) 16 times 96
11 Ultra Kill (8 kills) 10 times 70
12 God Like (12+ kills) 10 times 110
13 Monster Kill (10 kills) 8 times 72
14 Round MVP 7 times 0
15 Killing Spree (9 kills) 5 times 40
16 Unstoppable (11 kills) 3 times 30




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 158 times -790
2 Revenge 133 times -399




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 233 times 37.22%
2 Terrorist 61 times 9.74%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 3.00 2,174 63.18% 468 46.43% 0.22
2 Sig Sauer P-228 1.00 944 27.43% 432 42.86% 0.46
3 Colt M4A1 Carbine 1.00 199 5.78% 90 8.93% 0.45
4 High Explosive Grenade 2.00 49 1.42% 0 0.00% 0.00
5 Bundeswehr Advanced Combat Knife 5.00 33 0.96% 0 0.00% 0.00
6 Kalashnikov AK-47 1.00 20 0.58% 9 0.89% 0.45
7 Desert Eagle .50AE 1.00 16 0.46% 6 0.60% 0.38
8 H&K USP .45 Tactical 1.00 3 0.09% 3 0.30% 1.00
9 Sig Sauer SG-552 Commando 1.00 3 0.09% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 12,640 7,768 1,251,777 1,438 6,948 7.7200 61.5% 161.1 1.8
2 Sig Sauer P-228 46,767 9,389 370,283 1,312 2,894 125.8261 20.1% 39.4 16.2
3 Colt M4A1 Carbine 21,158 3,043 112,816 374 851 12.3333 14.4% 37.1 24.9
4 Kalashnikov AK-47 5,070 254 12,431 46 86 14.3333 5.0% 48.9 59.0
5 Desert Eagle .50AE 1,442 158 7,211 15 55 18.3333 11.0% 45.6 26.2
6 Bundeswehr Advanced Combat Knife 676 14 2,347 0 14 0.6087 2.1% 167.6 48.3
7 Sig Sauer SG-552 Commando 187 40 1,292 3 12 12.0000 21.4% 32.3 15.6
8 H&K USP .45 Tactical 39 8 269 3 3 3.0000 20.5% 33.6 13.0
9 Steyr Scout 9 4 707 2 2 2.0000 44.4% 176.8 4.5
10 Galil 75 5 325 2 2 2.0000 6.7% 65.0 37.5
11 H&K UMP45 49 2 29 0 1 1.0000 4.1% 14.5 49.0
12 Benelli/H&K M4 Super 90 XM1014 10 0 0 0 0 0.0000 0.0% 0.0 0.0
13 H&K MP5-Navy 4 2 49 0 0 0.0000 50.0% 24.5 0.0
14 Glock 18 Select Fire 18 5 59 0 0 0.0000 27.8% 11.8 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Sig Sauer P-228 9,386 28.0% 59.0% 12.9%
2 Arctic Warfare Magnum (Police) 7,773 33.5% 58.8% 7.6%
3 Colt M4A1 Carbine 3,043 30.1% 57.2% 12.7%
4 Kalashnikov AK-47 254 31.5% 54.3% 14.2%
5 Desert Eagle .50AE 158 29.7% 49.4% 20.9%
6 Sig Sauer SG-552 Commando 40 42.5% 47.5% 10.0%
7 H&K USP .45 Tactical 8 12.5% 62.5% 25.0%
8 Glock 18 Select Fire 5 20.0% 60.0% 20.0%
9 Galil 5 40.0% 60.0% 0.0%
10 Steyr Scout 4 0.0% 100.0% 0.0%
11 H&K UMP45 2 50.0% 0.0% 50.0%
12 H&K MP5-Navy 2 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_office 7 0.2% 2 0.06% 3.50 0 0% 0.00
2 dm_dust_css_fixed 21 0.61% 9 0.29% 2.33 10 0.99% 0.48
3 de_inferno 2 0.06% 1 0.03% 2.00 1 0.1% 0.50
4 de_vegas_css 36 1.05% 19 0.62% 1.89 12 1.19% 0.33
5 de_dust2_unlimited 38 1.1% 23 0.75% 1.65 13 1.29% 0.34
6 de_rush 64 1.86% 42 1.36% 1.52 7 0.69% 0.11
7 de_red_roofs 104 3.02% 69 2.24% 1.51 22 2.18% 0.21
8 de_nuke 62 1.8% 42 1.36% 1.48 18 1.79% 0.29
9 de_cbble 148 4.3% 101 3.27% 1.47 43 4.27% 0.29
10 de_dust2_csgo_new_v2 75 2.18% 51 1.65% 1.47 17 1.69% 0.23
11 de_pocca_doxy 93 2.7% 65 2.11% 1.43 62 6.15% 0.67
12 dm_kart_css 82 2.38% 59 1.91% 1.39 40 3.97% 0.49
13 de_westwood_sp_st 56 1.63% 42 1.36% 1.33 14 1.39% 0.25
14 de_2fort 171 4.97% 132 4.28% 1.30 43 4.27% 0.25
15 de_dust2 1,244 36.15% 982 31.81% 1.27 312 30.95% 0.25
16 de_losttemple 57 1.66% 47 1.52% 1.21 23 2.28% 0.40
17 de_nukenew_csgo 12 0.35% 10 0.32% 1.20 2 0.2% 0.17
18 de_simpsons_city_b2 68 1.98% 59 1.91% 1.15 16 1.59% 0.24
19 de_sultan2 79 2.3% 73 2.36% 1.08 27 2.68% 0.34
20 de_aztec 55 1.6% 52 1.68% 1.06 24 2.38% 0.44
21 de_chateau 22 0.64% 21 0.68% 1.05 5 0.5% 0.23
22 de_dust 115 3.34% 111 3.6% 1.04 24 2.38% 0.21
23 de_train 65 1.89% 63 2.04% 1.03 18 1.79% 0.28
24 de_rogergois_v3 22 0.64% 22 0.71% 1.00 6 0.6% 0.27
25 dm_sa_warehouse 2 0.06% 2 0.06% 1.00 0 0% 0.00
26 de_port 23 0.67% 24 0.78% 0.96 9 0.89% 0.39
27 dm_warzone_b08l 14 0.41% 15 0.49% 0.93 8 0.79% 0.57
28 de_anubis_css 156 4.53% 174 5.64% 0.90 54 5.36% 0.35
29 cs_italy 16 0.46% 19 0.62% 0.84 5 0.5% 0.31
30 de_florence 58 1.69% 70 2.27% 0.83 22 2.18% 0.38
31 de_cache_csgo 34 0.99% 43 1.39% 0.79 8 0.79% 0.24
32 de_piranesi 10 0.29% 13 0.42% 0.77 4 0.4% 0.40
33 de_rose 71 2.06% 94 3.05% 0.76 16 1.59% 0.23
34 de_tides 48 1.39% 63 2.04% 0.76 9 0.89% 0.19
35 de_valley 13 0.38% 17 0.55% 0.76 4 0.4% 0.31
36 de_dust2_halloween_2023_v3 8 0.23% 11 0.36% 0.73 1 0.1% 0.13
37 de_mirage_csgo_new 58 1.69% 82 2.66% 0.71 21 2.08% 0.36
38 de_mirage_minecraft 47 1.37% 66 2.14% 0.71 21 2.08% 0.45
39 de_insurgency_pro 90 2.62% 129 4.18% 0.70 38 3.77% 0.42
40 de_dust3 15 0.44% 25 0.81% 0.60 5 0.5% 0.33
41 de_lesina 29 0.84% 50 1.62% 0.58 12 1.19% 0.41
42 grovestreetcss_by_easily 21 0.61% 36 1.17% 0.58 5 0.5% 0.24
43 cs_assault 27 0.78% 49 1.59% 0.55 6 0.6% 0.22
44 cs_compound 3 0.09% 8 0.26% 0.38 1 0.1% 0.33




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM 2,799 81.34% 2,620 1.0683 842 83.53% 0.3008
2 0 0.00% 467 0.0000 0 0.00% -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  PhilippinesExsakto 9 0.26% 14 0.45% 0.64 1 0.11% 0.11
102  Philippinescamembert 9 0.26% 9 0.29% 1.00 5 0.54% 0.56
103  PhilippinesTheMyths 9 0.26% 8 0.26% 1.13 2 0.21% 0.22
104  Vietnamexprofex 9 0.26% 7 0.23% 1.29 3 0.32% 0.33
105  Australia❤🖤❤🖤❤ 9 0.26% 6 0.19% 1.50 1 0.11% 0.11
106  Indonesialekks 9 0.26% 2 0.06% 4.50 3 0.32% 0.33
107  Philippinesmiki 8 0.23% 61 1.98% 0.13 4 0.43% 0.50
108  PhilippinesСел 8 0.23% 19 0.62% 0.42 2 0.21% 0.25
109  IndonesiaBanyu_abcd 8 0.23% 12 0.39% 0.67 2 0.21% 0.25
110  Thailandр я е м ж е я_2002 8 0.23% 12 0.39% 0.67 5 0.54% 0.63
111  MalaysiaMana 8 0.23% 11 0.36% 0.73 3 0.32% 0.38
112  ThailandProFaZe 8 0.23% 5 0.16% 1.60 4 0.43% 0.50
113  Indonesiakisaramo 8 0.23% 5 0.16% 1.60 2 0.21% 0.25
114  Sri lankaDEWON 8 0.23% 4 0.13% 2.00 6 0.64% 0.75
115  PhilippinesH4SPTN 8 0.23% 4 0.13% 2.00 0 0.00% 0.00
116  No Countrynaszar. 8 0.23% 2 0.06% 4.00 3 0.32% 0.38
117  SingaporeTceiourbhett 8 0.23% 2 0.06% 4.00 3 0.32% 0.38
118  Nepalbox 8 0.23% 0 0.00% 8.00 2 0.21% 0.25
119  SingaporeJasonius 7 0.20% 14 0.45% 0.50 1 0.11% 0.14
120  SingaporeThe Monkey is You 7 0.20% 10 0.32% 0.70 0 0.00% 0.00
121  Malaysiavitaplant 7 0.20% 10 0.32% 0.70 3 0.32% 0.43
122  IndonesiaHBeF 7 0.20% 9 0.29% 0.78 4 0.43% 0.57
123  MalaysiaK.W.J 7 0.20% 9 0.29% 0.78 3 0.32% 0.43
124  MalaysiaCatgirl cafe manager 7 0.20% 7 0.23% 1.00 1 0.11% 0.14
125  Philippineslouandre03 7 0.20% 6 0.19% 1.17 2 0.21% 0.29
126  Malaysiarekt 7 0.20% 4 0.13% 1.75 2 0.21% 0.29
127  Indonesiaeski 7 0.20% 3 0.10% 2.33 3 0.32% 0.43
128  No CountryLongSigma:] 7 0.20% 2 0.06% 3.50 2 0.21% 0.29
129  IndiaZANT 7 0.20% 2 0.06% 3.50 0 0.00% 0.00
130  Thailand14K 7 0.20% 1 0.03% 7.00 2 0.21% 0.29
131  Philippineschloe.mcdufford 7 0.20% 1 0.03% 7.00 1 0.11% 0.14
132  Vietnamyes 7 0.20% 0 0.00% 7.00 0 0.00% 0.00
133  Indonesia,./,., ,./,., 7 0.20% 0 0.00% 7.00 1 0.11% 0.14
134  MalaysiaJewigga 6 0.17% 19 0.62% 0.32 4 0.43% 0.67
135  IndonesiaDokcow 6 0.17% 8 0.26% 0.75 2 0.21% 0.33
136  MalaysiaNerdy 6 0.17% 7 0.23% 0.86 0 0.00% 0.00
137  IndonesiaFisch und Brot und Wein 6 0.17% 7 0.23% 0.86 4 0.43% 0.67
138  IndonesiaSahamIndustriBokep 6 0.17% 5 0.16% 1.20 2 0.21% 0.33
139  MalaysiaMouselow 6 0.17% 4 0.13% 1.50 2 0.21% 0.33
140  Australiapóg mo thóin 6 0.17% 2 0.06% 3.00 2 0.21% 0.33
141  No Countryyepiuu 6 0.17% 2 0.06% 3.00 2 0.21% 0.33
142  Thailandsand Chua 6 0.17% 2 0.06% 3.00 3 0.32% 0.50
143  RussiaGamer CSS 6 0.17% 1 0.03% 6.00 3 0.32% 0.50
144  Sri lankaLuck 6 0.17% 1 0.03% 6.00 0 0.00% 0.00
145  IndonesiaReyzuto 6 0.17% 1 0.03% 6.00 3 0.32% 0.50
146  PhilippinesH4LCK3 6 0.17% 0 0.00% 6.00 1 0.11% 0.17
147  Vietnamcopycat24.1 6 0.17% 0 0.00% 6.00 3 0.32% 0.50
148  PhilippinesLongHardHorn.PH 5 0.15% 12 0.39% 0.42 2 0.21% 0.40
149  Singaporebellbell464 5 0.15% 7 0.23% 0.71 1 0.11% 0.20
150  Russiaмууур 5 0.15% 5 0.16% 1.00 4 0.43% 0.80


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]