HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Australia dezii
Location: Sydney, Australia
Steam: STEAM_0:1:14471056
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Jun. 18th, 2025 @ 14:49:41
Total Connection Time: 1d 23:54:28h
Average Ping:* -
Favorite Server:* [HappyHour] SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM
Favorite Map:* de_dust2
Favorite Weapon:* Colt M4A1 Carbine

Statistics Summary

Activity: 100%
Points: 13,062
Rank: 24
Kills per Minute: 0.56
Kills per Death: 0.9577 (0.96*)
Headshots per Kill: 0.3767 (0.3767*)
Shots per Kill: 14.85
Weapon Accuracy: 21.5% (22%*)
Headshots: 605 (605*)
Kills: 1,606 (1,606*)
Deaths: 1,677 (1,677*)
Longest Kill Streak: 10
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 0 (0*)

  History dezii's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Sergeant
Master Sergeant
Kills needed: 394 (61%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Playing on the server 4,352 times 13,056
2 Headshot 3,746 times 3,746
3 Double Kill (2 kills) 218 times 218
4 Triple Kill (3 kills) 91 times 182
5 Domination 88 times 440
6 Revenge 83 times 249
7 Domination (4 kills) 45 times 135
8 Rampage (5 kills) 22 times 88
9 Mega Kill (6 kills) 8 times 40
10 Ownage (7 kills) 5 times 30
11 Ultra Kill (8 kills) 3 times 21
12 Monster Kill (10 kills) 2 times 18




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 113 times -565
2 Revenge 67 times -201




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 52 times 26.00%
2 Counter-Terrorist 45 times 22.50%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 1,121 69.80% 479 79.17% 0.43
2 High Explosive Grenade 2.00 109 6.79% 0 0.00% 0.00
3 Sig Sauer P-228 1.00 94 5.85% 44 7.27% 0.47
4 Arctic Warfare Magnum (Police) 3.00 93 5.79% 17 2.81% 0.18
5 Ingram MAC-10 1.00 49 3.05% 25 4.13% 0.51
6 H&K UMP45 1.00 43 2.68% 17 2.81% 0.40
7 Bundeswehr Advanced Combat Knife 5.00 42 2.62% 0 0.00% 0.00
8 Steyr Scout 1.10 34 2.12% 12 1.98% 0.35
9 Sig Sauer SG-552 Commando 1.00 14 0.87% 8 1.32% 0.57
10 Desert Eagle .50AE 1.00 6 0.37% 2 0.33% 0.33
11 Kalashnikov AK-47 1.00 1 0.06% 1 0.17% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 113,484 22,886 875,590 2,838 6,896 21.4829 20.2% 38.3 16.5
2 H&K UMP45 7,634 2,290 69,669 246 568 47.3333 30.0% 30.4 13.4
3 Sig Sauer P-228 5,725 1,497 66,863 247 521 74.4286 26.1% 44.7 11.0
4 Arctic Warfare Magnum (Police) 712 452 75,219 89 401 6.5738 63.5% 166.4 1.8
5 Steyr Scout 1,044 682 86,081 209 381 23.8125 65.3% 126.2 2.7
6 Ingram MAC-10 4,193 795 23,299 96 198 99.0000 19.0% 29.3 21.2
7 Sig Sauer SG-552 Commando 1,723 374 13,697 43 100 100.0000 21.7% 36.6 17.2
8 Desert Eagle .50AE 443 94 5,319 13 33 16.5000 21.2% 56.6 13.4
9 Kalashnikov AK-47 165 17 1,038 4 7 7.0000 10.3% 61.1 23.6
10 Bundeswehr Advanced Combat Knife 96 1 20 0 1 1.0000 1.0% 20.0 96.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 22,886 28.4% 56.6% 15.0%
2 H&K UMP45 2,282 28.6% 55.6% 15.8%
3 Sig Sauer P-228 1,497 26.8% 61.9% 11.3%
4 Ingram MAC-10 795 26.9% 57.0% 16.1%
5 Steyr Scout 682 27.1% 66.0% 6.9%
6 Arctic Warfare Magnum (Police) 452 26.1% 63.9% 10.0%
7 Sig Sauer SG-552 Commando 374 34.2% 46.3% 19.5%
8 Desert Eagle .50AE 94 33.0% 55.3% 11.7%
9 Kalashnikov AK-47 17 5.9% 82.4% 11.8%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_cbble 10 0.62% 2 0.12% 5.00 5 0.83% 0.50
2 de_dust2_halloween_2023_v3 5 0.31% 0 0% 5.00 2 0.33% 0.40
3 dm_kart_css 37 2.3% 18 1.07% 2.06 8 1.32% 0.22
4 de_train 28 1.74% 14 0.83% 2.00 8 1.32% 0.29
5 de_florence 2 0.12% 0 0% 2.00 0 0% 0.00
6 de_chateau 14 0.87% 10 0.6% 1.40 6 0.99% 0.43
7 de_valley 48 2.99% 35 2.09% 1.37 13 2.15% 0.27
8 de_losttemple 24 1.49% 18 1.07% 1.33 7 1.16% 0.29
9 de_dust2_unlimited 89 5.54% 71 4.23% 1.25 38 6.28% 0.43
10 de_anubis_css 53 3.3% 45 2.68% 1.18 19 3.14% 0.36
11 de_nuke 129 8.03% 110 6.56% 1.17 45 7.44% 0.35
12 de_aztec 31 1.93% 27 1.61% 1.15 14 2.31% 0.45
13 de_sultan2 40 2.49% 35 2.09% 1.14 17 2.81% 0.43
14 de_rush 45 2.8% 41 2.44% 1.10 21 3.47% 0.47
15 de_mirage_csgo_new 85 5.29% 80 4.77% 1.06 29 4.79% 0.34
16 dm_warzone_b08l 48 2.99% 46 2.74% 1.04 26 4.3% 0.54
17 dm_dust_css_fixed 179 11.15% 176 10.49% 1.02 57 9.42% 0.32
18 dm_sa_warehouse 14 0.87% 14 0.83% 1.00 6 0.99% 0.43
19 de_simpsons_city_b2 16 1% 17 1.01% 0.94 5 0.83% 0.31
20 de_cache_csgo 96 5.98% 106 6.32% 0.91 35 5.79% 0.36
21 de_westwood_sp_st 7 0.44% 8 0.48% 0.88 0 0% 0.00
22 de_inferno 90 5.6% 104 6.2% 0.87 43 7.11% 0.48
23 de_rogergois_v3 34 2.12% 41 2.44% 0.83 11 1.82% 0.32
24 de_vegas_css 14 0.87% 17 1.01% 0.82 7 1.16% 0.50
25 de_dust2 383 23.85% 489 29.16% 0.78 160 26.45% 0.42
26 de_dust2_csgo_new_v2 19 1.18% 27 1.61% 0.70 8 1.32% 0.42
27 de_dust 13 0.81% 20 1.19% 0.65 2 0.33% 0.15
28 de_insurgency_pro 27 1.68% 47 2.8% 0.57 6 0.99% 0.22
29 de_rose 12 0.75% 22 1.31% 0.55 3 0.5% 0.25
30 de_red_roofs 11 0.68% 22 1.31% 0.50 2 0.33% 0.18
31 de_mirage_minecraft 3 0.19% 14 0.83% 0.21 2 0.33% 0.67
32 de_ancient_csgo_dev_04 0 0% 1 0.06% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [HappyHour] SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM 1,375 85.62% 1,386 0.9921 504 83.31% 0.3665
2 0 0.00% 291 0.0000 0 0.00% -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  AustraliaBornless 105 6.54% 95 5.66% 1.11 36 6.56% 0.34
2  IndonesiaTarJP 65 4.05% 40 2.39% 1.63 29 5.28% 0.45
3  MalaysiaSpeed 62 3.86% 28 1.67% 2.21 16 2.91% 0.26
4  ThailandTum6th 50 3.11% 43 2.56% 1.16 20 3.64% 0.40
5  Thailandimpy 43 2.68% 22 1.31% 1.95 14 2.55% 0.33
6  Indonesia;3 40 2.49% 87 5.19% 0.46 14 2.55% 0.35
7  PhilippinesFloria!!/Fritz!? 39 2.43% 30 1.79% 1.30 12 2.19% 0.31
8  PhilippinesHoLeeFuk 36 2.24% 49 2.92% 0.73 17 3.10% 0.47
9  Indonesiadimas.ambia 36 2.24% 27 1.61% 1.33 16 2.91% 0.44
10  IndonesiaInquixitor 30 1.87% 49 2.92% 0.61 11 2.00% 0.37
11  Pakistanmohib.hussain 30 1.87% 11 0.66% 2.73 10 1.82% 0.33
12  ThailandCHU-HI 28 1.74% 36 2.15% 0.78 10 1.82% 0.36
13  Vietnamdb1138 27 1.68% 40 2.39% 0.68 14 2.55% 0.52
14  New zealandiced_ink 26 1.62% 38 2.27% 0.68 8 1.46% 0.31
15  PhilippinesBackline 26 1.62% 17 1.01% 1.53 11 2.00% 0.42
16  AustraliaPUNISHER 25 1.56% 9 0.54% 2.78 9 1.64% 0.36
17  Philippiness0ftb1scu1t 25 1.56% 8 0.48% 3.13 11 2.00% 0.44
18  ThailandD e 24 1.49% 34 2.03% 0.71 10 1.82% 0.42
19  Philippinesliryhs 23 1.43% 20 1.19% 1.15 11 2.00% 0.48
20  ThailandCROW9999 21 1.31% 8 0.48% 2.63 7 1.28% 0.33
21  Indonesiaanakbontang 20 1.25% 57 3.40% 0.35 9 1.64% 0.45
22  Philippineslouandre03 20 1.25% 21 1.25% 0.95 4 0.73% 0.20
23  Guamhppl 19 1.18% 17 1.01% 1.12 10 1.82% 0.53
24  MalaysiaFirxp011 19 1.18% 17 1.01% 1.12 3 0.55% 0.16
25  Indonesiabimssat428 19 1.18% 16 0.95% 1.19 2 0.36% 0.11
26  SingaporeL.k.H 19 1.18% 14 0.83% 1.36 8 1.46% 0.42
27  Indonesia[codeX] Ando 18 1.12% 22 1.31% 0.82 7 1.28% 0.39
28  Philippinesnoelzkie 18 1.12% 10 0.60% 1.80 8 1.46% 0.44
29  Malaysialung.Ambrocio 18 1.12% 10 0.60% 1.80 7 1.28% 0.39
30  Philippinesw0sky 17 1.06% 35 2.09% 0.49 9 1.64% 0.53
31  IndonesiaCreator 17 1.06% 11 0.66% 1.55 5 0.91% 0.29
32  IndonesiaD.E.Verb0x :] spectralhive.net 16 1.00% 26 1.55% 0.62 6 1.09% 0.38
33  MalaysiaWLTDO-piow-eiji 14 0.87% 27 1.61% 0.52 5 0.91% 0.36
34  ThailandScorpionWar 14 0.87% 14 0.83% 1.00 5 0.91% 0.36
35  PhilippinesSpace 14 0.87% 9 0.54% 1.56 9 1.64% 0.64
36  AustraliaÐONKÉŸ 13 0.81% 31 1.85% 0.42 9 1.64% 0.69
37  Malaysiayourboychuck 13 0.81% 21 1.25% 0.62 8 1.46% 0.62
38  No CountryRecardo Cecer 13 0.81% 16 0.95% 0.81 5 0.91% 0.38
39  Indonesiadarkdragoonaza9100 13 0.81% 15 0.89% 0.87 4 0.73% 0.31
40  IndonesiaXycalis 13 0.81% 11 0.66% 1.18 5 0.91% 0.38
41  PhilippinesULAP 13 0.81% 8 0.48% 1.63 5 0.91% 0.38
42  PhilippinesH4LCK3 13 0.81% 5 0.30% 2.60 1 0.18% 0.08
43  IndonesiaHyperarcadorusher 12 0.75% 5 0.30% 2.40 4 0.73% 0.33
44  Philippines2ne4 11 0.68% 12 0.72% 0.92 2 0.36% 0.18
45  SingaporeMano 11 0.68% 11 0.66% 1.00 3 0.55% 0.27
46  New zealandTyRukz 11 0.68% 8 0.48% 1.38 3 0.55% 0.27
47  MalaysiaT [BOT] 11 0.68% 5 0.30% 2.20 6 1.09% 0.55
48  IndonesiaFnatic | JuniorKL13 10 0.62% 14 0.83% 0.71 3 0.55% 0.30
49  Vietnammelatonin 10 0.62% 10 0.60% 1.00 4 0.73% 0.40
50  SingaporeTceiourbhett 10 0.62% 4 0.24% 2.50 6 1.09% 0.60


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]