HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Australia Bornless
Location: Sydney, Australia
Steam: STEAM_0:1:12959455
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Jun. 18th, 2025 @ 17:26:06
Total Connection Time: 4d 00:13:30h
Average Ping:* -
Favorite Server:* SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM
Favorite Map:* de_dust2
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 100%
Points: 16,836
Rank: 1
Kills per Minute: 0.96
Kills per Death: 1.0266 (1.03*)
Headshots per Kill: 0.2005 (0.2005*)
Shots per Kill: 4.85
Weapon Accuracy: 36.1% (36%*)
Headshots: 1,114 (1,114*)
Kills: 5,557 (5,557*)
Deaths: 5,413 (5,413*)
Longest Kill Streak: 15
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 0 (0*)

  History Bornless's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Ensign
Ensign
Kills needed: 1443 (28%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Playing on the server 11,036 times 33,108
2 Headshot 4,160 times 4,160
3 Double Kill (2 kills) 667 times 667
4 Triple Kill (3 kills) 312 times 624
5 Domination 298 times 1,490
6 Revenge 256 times 768
7 Domination (4 kills) 176 times 528
8 Rampage (5 kills) 84 times 336
9 Mega Kill (6 kills) 52 times 260
10 Ownage (7 kills) 21 times 126
11 Ultra Kill (8 kills) 12 times 84
12 Killing Spree (9 kills) 5 times 40
13 God Like (12+ kills) 5 times 55
14 Monster Kill (10 kills) 3 times 27
15 Unstoppable (11 kills) 1 times 10




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 307 times -1535
2 Revenge 230 times -690




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 149 times 31.30%
2 Terrorist 92 times 19.33%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 3.00 3,895 70.09% 571 51.26% 0.15
2 Desert Eagle .50AE 1.00 1,633 29.39% 543 48.74% 0.33
3 High Explosive Grenade 2.00 27 0.49% 0 0.00% 0.00
4 FN P90 1.00 1 0.02% 0 0.00% 0.00
5 Bundeswehr Advanced Combat Knife 5.00 1 0.02% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 23,932 16,112 2,338,902 2,055 14,208 7.3769 67.3% 145.2 1.7
2 Desert Eagle .50AE 82,243 22,363 1,133,681 2,096 7,791 26.4102 27.2% 50.7 10.6
3 Kalashnikov AK-47 145 32 1,458 4 11 11.0000 22.1% 45.6 13.2
4 Sig Sauer P-228 116 13 583 2 4 4.0000 11.2% 44.8 29.0
5 Colt M4A1 Carbine 30 11 348 1 3 3.0000 36.7% 31.6 10.0
6 FN P90 8 1 16 0 1 1.0000 12.5% 16.0 8.0
7 Bundeswehr Advanced Combat Knife 331 1 170 0 1 0.2500 0.3% 170.0 331.0
8 Fusil Automatique 50 5 225 1 1 1.0000 10.0% 45.0 50.0
9 Benelli/H&K M4 Super 90 XM1014 2 0 0 0 0 0.0000 0.0% 0.0 0.0
10 Steyr Tactical Machine Pistol 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Desert Eagle .50AE 22,357 30.8% 55.7% 13.5%
2 Arctic Warfare Magnum (Police) 16,111 33.9% 58.1% 8.0%
3 Kalashnikov AK-47 32 25.0% 56.3% 18.8%
4 Sig Sauer P-228 13 23.1% 61.5% 15.4%
5 Colt M4A1 Carbine 11 54.5% 9.1% 36.4%
6 Fusil Automatique 5 40.0% 60.0% 0.0%
7 FN P90 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_rogergois_v3 19 0.34% 11 0.2% 1.73 3 0.27% 0.16
2 de_lesina 86 1.55% 50 0.92% 1.72 10 0.9% 0.12
3 de_simpsons_city_b2 14 0.25% 9 0.17% 1.56 1 0.09% 0.07
4 de_mirage_minecraft 130 2.34% 92 1.7% 1.41 23 2.06% 0.18
5 de_inferno 120 2.16% 99 1.83% 1.21 33 2.96% 0.28
6 de_dust 47 0.85% 39 0.72% 1.21 7 0.63% 0.15
7 dm_dust_css_fixed 320 5.76% 269 4.97% 1.19 58 5.21% 0.18
8 de_losttemple 50 0.9% 42 0.78% 1.19 11 0.99% 0.22
9 de_dust2 1,328 23.9% 1,121 20.71% 1.18 307 27.56% 0.23
10 de_nukenew_csgo 40 0.72% 34 0.63% 1.18 2 0.18% 0.05
11 de_dust2_csgo_new_v2 316 5.69% 272 5.02% 1.16 66 5.92% 0.21
12 de_dust2_halloween_2023_v3 124 2.23% 111 2.05% 1.12 27 2.42% 0.22
13 de_mirage_csgo_new 249 4.48% 226 4.18% 1.10 36 3.23% 0.14
14 de_anubis_css 129 2.32% 117 2.16% 1.10 38 3.41% 0.29
15 de_2fort 194 3.49% 179 3.31% 1.08 21 1.89% 0.11
16 de_rose 146 2.63% 135 2.49% 1.08 34 3.05% 0.23
17 de_port 144 2.59% 134 2.48% 1.07 17 1.53% 0.12
18 de_nuke 223 4.01% 213 3.93% 1.05 27 2.42% 0.12
19 de_cache_csgo 156 2.81% 148 2.73% 1.05 25 2.24% 0.16
20 de_valley 125 2.25% 122 2.25% 1.02 21 1.89% 0.17
21 de_insurgency_pro 83 1.49% 81 1.5% 1.02 27 2.42% 0.33
22 de_chateau 85 1.53% 87 1.61% 0.98 16 1.44% 0.19
23 de_dust3 83 1.49% 89 1.64% 0.93 15 1.35% 0.18
24 de_ancient_csgo_dev_04 75 1.35% 81 1.5% 0.93 12 1.08% 0.16
25 de_cbble 25 0.45% 27 0.5% 0.93 4 0.36% 0.16
26 de_florence 58 1.04% 65 1.2% 0.89 9 0.81% 0.16
27 de_aztec 116 2.09% 137 2.53% 0.85 19 1.71% 0.16
28 de_pocca_doxy 41 0.74% 48 0.89% 0.85 6 0.54% 0.15
29 de_vertigo_csgo_new 50 0.9% 60 1.11% 0.83 12 1.08% 0.24
30 de_vegas_css 187 3.37% 227 4.19% 0.82 40 3.59% 0.21
31 de_dust2_unlimited 164 2.95% 204 3.77% 0.80 28 2.51% 0.17
32 de_tides 80 1.44% 100 1.85% 0.80 15 1.35% 0.19
33 dm_kart_css 163 2.93% 215 3.97% 0.76 36 3.23% 0.22
34 de_rush 13 0.23% 17 0.31% 0.76 1 0.09% 0.08
35 dm_sa_warehouse 194 3.49% 266 4.91% 0.73 58 5.21% 0.30
36 de_piranesi 81 1.46% 113 2.09% 0.72 23 2.06% 0.28
37 de_train 7 0.13% 10 0.18% 0.70 4 0.36% 0.57
38 cs_assault 13 0.23% 19 0.35% 0.68 4 0.36% 0.31
39 dm_warzone_b08l 20 0.36% 32 0.59% 0.63 7 0.63% 0.35
40 de_westwood_sp_st 59 1.06% 109 2.01% 0.54 11 0.99% 0.19
41 cs_compound 0 0% 3 0.06% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM 5,263 94.71% 5,164 1.0192 1,063 95.42% 0.2020
2 0 0.00% 249 0.0000 0 0.00% -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  IndonesiaRua 13 0.23% 20 0.37% 0.65 4 0.37% 0.31
102  ThailandAkutik 13 0.23% 12 0.22% 1.08 2 0.19% 0.15
103  Singaporebellbell464 13 0.23% 8 0.15% 1.63 2 0.19% 0.15
104  IndonesiaDaenerys Targaryen 13 0.23% 8 0.15% 1.63 1 0.09% 0.08
105  Australia❤🖤❤🖤❤ 13 0.23% 4 0.07% 3.25 2 0.19% 0.15
106  SingaporeMano 12 0.22% 30 0.55% 0.40 4 0.37% 0.33
107  Singaporeɛռʀᴀɢɛ∂ ︻デ 一 12 0.22% 22 0.41% 0.55 1 0.09% 0.08
108  ThailandHoshi 12 0.22% 19 0.35% 0.63 1 0.09% 0.08
109  Indonesia1stExcaliusz 12 0.22% 18 0.33% 0.67 2 0.19% 0.17
110  MalaysiaMarkSmile 12 0.22% 15 0.28% 0.80 0 0.00% 0.00
111  SingaporeThe Monkey is You 12 0.22% 14 0.26% 0.86 0 0.00% 0.00
112  PhilippinesEskimo 12 0.22% 11 0.20% 1.09 2 0.19% 0.17
113  Indonesia恐龙使用牙刷 12 0.22% 7 0.13% 1.71 4 0.37% 0.33
114  IndonesiaS_Alph 12 0.22% 4 0.07% 3.00 3 0.28% 0.25
115  MalaysiaNerdy 11 0.20% 14 0.26% 0.79 3 0.28% 0.27
116  PhilippinesUgandan Knuckles 11 0.20% 11 0.20% 1.00 2 0.19% 0.18
117  No CountryXino 11 0.20% 9 0.17% 1.22 2 0.19% 0.18
118  IndonesiaHBeF 11 0.20% 9 0.17% 1.22 4 0.37% 0.36
119  MalaysiaJoker_44_Impact 11 0.20% 6 0.11% 1.83 1 0.09% 0.09
120  IndiaYeezy 11 0.20% 6 0.11% 1.83 1 0.09% 0.09
121  Bangladesharrafi9191 11 0.20% 4 0.07% 2.75 2 0.19% 0.18
122  Singapore星光部隊 10 0.18% 16 0.30% 0.63 1 0.09% 0.10
123  PhilippinesFum1ko 10 0.18% 14 0.26% 0.71 5 0.47% 0.50
124  ThailandGoPro 10 0.18% 13 0.24% 0.77 3 0.28% 0.30
125  Australiahorn jox 10 0.18% 11 0.20% 0.91 3 0.28% 0.30
126  Philippinesvincent45. 10 0.18% 8 0.15% 1.25 1 0.09% 0.10
127  IndonesiaNiknemメ 10 0.18% 7 0.13% 1.43 2 0.19% 0.20
128  Indonesiatogogx 10 0.18% 5 0.09% 2.00 3 0.28% 0.30
129  Sri lankaDEWON 10 0.18% 4 0.07% 2.50 3 0.28% 0.30
130  Vietnambicycle peek 10 0.18% 4 0.07% 2.50 1 0.09% 0.10
131  Philippinesnanibalais.nb 10 0.18% 3 0.06% 3.33 1 0.09% 0.10
132  MalaysiaPG >carushie< 10 0.18% 3 0.06% 3.33 1 0.09% 0.10
133  No Countrybox1506 10 0.18% 2 0.04% 5.00 2 0.19% 0.20
134  Philippinesindignant 9 0.16% 17 0.31% 0.53 3 0.28% 0.33
135  New zealandWaterBottle420 9 0.16% 13 0.24% 0.69 3 0.28% 0.33
136  IndonesiaHyperarcadorusher 9 0.16% 9 0.17% 1.00 3 0.28% 0.33
137  Malaysia卍咖啡林北卍 9 0.16% 9 0.17% 1.00 3 0.28% 0.33
138  IndiaZussman 9 0.16% 7 0.13% 1.29 6 0.56% 0.67
139  MalaysiaYaya 9 0.16% 7 0.13% 1.29 4 0.37% 0.44
140  IndonesiaFnatic | JuniorKL13 9 0.16% 6 0.11% 1.50 1 0.09% 0.11
141  ThailandCHU-HI 9 0.16% 6 0.11% 1.50 2 0.19% 0.22
142  SingaporeTceiourbhett 9 0.16% 6 0.11% 1.50 3 0.28% 0.33
143  IndonesiaNadyaaw 9 0.16% 5 0.09% 1.80 1 0.09% 0.11
144  ThailandZalasa 9 0.16% 4 0.07% 2.25 4 0.37% 0.44
145  ThailandBombardilo Crocodilo 9 0.16% 4 0.07% 2.25 2 0.19% 0.22
146  Malaysia不求人 9 0.16% 3 0.06% 3.00 2 0.19% 0.22
147  Philippines[Hy4fju9csi 9 0.16% 3 0.06% 3.00 4 0.37% 0.44
148  MalaysiaREK 9 0.16% 2 0.04% 4.50 1 0.09% 0.11
149  SingaporeJasonius 8 0.14% 15 0.28% 0.53 2 0.19% 0.25
150  IndonesiaHOH 8 0.14% 10 0.18% 0.80 1 0.09% 0.13


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]