HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Australia Bornless
Location: Sydney, Australia
Steam: STEAM_0:1:12959455
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Jun. 18th, 2025 @ 17:26:06
Total Connection Time: 4d 00:13:30h
Average Ping:* -
Favorite Server:* SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM
Favorite Map:* de_dust2
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 100%
Points: 16,836
Rank: 1
Kills per Minute: 0.96
Kills per Death: 1.0266 (1.03*)
Headshots per Kill: 0.2005 (0.2005*)
Shots per Kill: 4.85
Weapon Accuracy: 36.1% (36%*)
Headshots: 1,114 (1,114*)
Kills: 5,557 (5,557*)
Deaths: 5,413 (5,413*)
Longest Kill Streak: 15
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 0 (0*)

  History Bornless's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Ensign
Ensign
Kills needed: 1443 (28%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Playing on the server 11,036 times 33,108
2 Headshot 4,160 times 4,160
3 Double Kill (2 kills) 667 times 667
4 Triple Kill (3 kills) 312 times 624
5 Domination 298 times 1,490
6 Revenge 256 times 768
7 Domination (4 kills) 176 times 528
8 Rampage (5 kills) 84 times 336
9 Mega Kill (6 kills) 52 times 260
10 Ownage (7 kills) 21 times 126
11 Ultra Kill (8 kills) 12 times 84
12 Killing Spree (9 kills) 5 times 40
13 God Like (12+ kills) 5 times 55
14 Monster Kill (10 kills) 3 times 27
15 Unstoppable (11 kills) 1 times 10




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 307 times -1535
2 Revenge 230 times -690




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 149 times 31.30%
2 Terrorist 92 times 19.33%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 3.00 3,895 70.09% 571 51.26% 0.15
2 Desert Eagle .50AE 1.00 1,633 29.39% 543 48.74% 0.33
3 High Explosive Grenade 2.00 27 0.49% 0 0.00% 0.00
4 FN P90 1.00 1 0.02% 0 0.00% 0.00
5 Bundeswehr Advanced Combat Knife 5.00 1 0.02% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 23,932 16,112 2,338,902 2,055 14,208 7.3769 67.3% 145.2 1.7
2 Desert Eagle .50AE 82,243 22,363 1,133,681 2,096 7,791 26.4102 27.2% 50.7 10.6
3 Kalashnikov AK-47 145 32 1,458 4 11 11.0000 22.1% 45.6 13.2
4 Sig Sauer P-228 116 13 583 2 4 4.0000 11.2% 44.8 29.0
5 Colt M4A1 Carbine 30 11 348 1 3 3.0000 36.7% 31.6 10.0
6 FN P90 8 1 16 0 1 1.0000 12.5% 16.0 8.0
7 Bundeswehr Advanced Combat Knife 331 1 170 0 1 0.2500 0.3% 170.0 331.0
8 Fusil Automatique 50 5 225 1 1 1.0000 10.0% 45.0 50.0
9 Benelli/H&K M4 Super 90 XM1014 2 0 0 0 0 0.0000 0.0% 0.0 0.0
10 Steyr Tactical Machine Pistol 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Desert Eagle .50AE 22,357 30.8% 55.7% 13.5%
2 Arctic Warfare Magnum (Police) 16,111 33.9% 58.1% 8.0%
3 Kalashnikov AK-47 32 25.0% 56.3% 18.8%
4 Sig Sauer P-228 13 23.1% 61.5% 15.4%
5 Colt M4A1 Carbine 11 54.5% 9.1% 36.4%
6 Fusil Automatique 5 40.0% 60.0% 0.0%
7 FN P90 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_rogergois_v3 19 0.34% 11 0.2% 1.73 3 0.27% 0.16
2 de_lesina 86 1.55% 50 0.92% 1.72 10 0.9% 0.12
3 de_simpsons_city_b2 14 0.25% 9 0.17% 1.56 1 0.09% 0.07
4 de_mirage_minecraft 130 2.34% 92 1.7% 1.41 23 2.06% 0.18
5 de_inferno 120 2.16% 99 1.83% 1.21 33 2.96% 0.28
6 de_dust 47 0.85% 39 0.72% 1.21 7 0.63% 0.15
7 dm_dust_css_fixed 320 5.76% 269 4.97% 1.19 58 5.21% 0.18
8 de_losttemple 50 0.9% 42 0.78% 1.19 11 0.99% 0.22
9 de_dust2 1,328 23.9% 1,121 20.71% 1.18 307 27.56% 0.23
10 de_nukenew_csgo 40 0.72% 34 0.63% 1.18 2 0.18% 0.05
11 de_dust2_csgo_new_v2 316 5.69% 272 5.02% 1.16 66 5.92% 0.21
12 de_dust2_halloween_2023_v3 124 2.23% 111 2.05% 1.12 27 2.42% 0.22
13 de_mirage_csgo_new 249 4.48% 226 4.18% 1.10 36 3.23% 0.14
14 de_anubis_css 129 2.32% 117 2.16% 1.10 38 3.41% 0.29
15 de_2fort 194 3.49% 179 3.31% 1.08 21 1.89% 0.11
16 de_rose 146 2.63% 135 2.49% 1.08 34 3.05% 0.23
17 de_port 144 2.59% 134 2.48% 1.07 17 1.53% 0.12
18 de_nuke 223 4.01% 213 3.93% 1.05 27 2.42% 0.12
19 de_cache_csgo 156 2.81% 148 2.73% 1.05 25 2.24% 0.16
20 de_valley 125 2.25% 122 2.25% 1.02 21 1.89% 0.17
21 de_insurgency_pro 83 1.49% 81 1.5% 1.02 27 2.42% 0.33
22 de_chateau 85 1.53% 87 1.61% 0.98 16 1.44% 0.19
23 de_dust3 83 1.49% 89 1.64% 0.93 15 1.35% 0.18
24 de_ancient_csgo_dev_04 75 1.35% 81 1.5% 0.93 12 1.08% 0.16
25 de_cbble 25 0.45% 27 0.5% 0.93 4 0.36% 0.16
26 de_florence 58 1.04% 65 1.2% 0.89 9 0.81% 0.16
27 de_aztec 116 2.09% 137 2.53% 0.85 19 1.71% 0.16
28 de_pocca_doxy 41 0.74% 48 0.89% 0.85 6 0.54% 0.15
29 de_vertigo_csgo_new 50 0.9% 60 1.11% 0.83 12 1.08% 0.24
30 de_vegas_css 187 3.37% 227 4.19% 0.82 40 3.59% 0.21
31 de_dust2_unlimited 164 2.95% 204 3.77% 0.80 28 2.51% 0.17
32 de_tides 80 1.44% 100 1.85% 0.80 15 1.35% 0.19
33 dm_kart_css 163 2.93% 215 3.97% 0.76 36 3.23% 0.22
34 de_rush 13 0.23% 17 0.31% 0.76 1 0.09% 0.08
35 dm_sa_warehouse 194 3.49% 266 4.91% 0.73 58 5.21% 0.30
36 de_piranesi 81 1.46% 113 2.09% 0.72 23 2.06% 0.28
37 de_train 7 0.13% 10 0.18% 0.70 4 0.36% 0.57
38 cs_assault 13 0.23% 19 0.35% 0.68 4 0.36% 0.31
39 dm_warzone_b08l 20 0.36% 32 0.59% 0.63 7 0.63% 0.35
40 de_westwood_sp_st 59 1.06% 109 2.01% 0.54 11 0.99% 0.19
41 cs_compound 0 0% 3 0.06% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM 5,263 94.71% 5,164 1.0192 1,063 95.42% 0.2020
2 0 0.00% 249 0.0000 0 0.00% -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  ThailandTum6th 28 0.50% 23 0.42% 1.22 12 1.12% 0.43
52  VietnamTUNG TUNG TUNG TUNG SAHUR 28 0.50% 21 0.39% 1.33 4 0.37% 0.14
53  VietnamMiHeL 27 0.49% 19 0.35% 1.42 4 0.37% 0.15
54  ThailandMTUTD N zone 26 0.47% 21 0.39% 1.24 12 1.12% 0.46
55  IndonesiaPhoenix30 26 0.47% 15 0.28% 1.73 4 0.37% 0.15
56  IndonesiaBrunoMax 26 0.47% 12 0.22% 2.17 4 0.37% 0.15
57  Philippinesw0sky 25 0.45% 31 0.57% 0.81 9 0.84% 0.36
58  MalaysiaJewigga 25 0.45% 29 0.54% 0.86 8 0.75% 0.32
59  Hong kongDiabolical 24 0.43% 30 0.55% 0.80 5 0.47% 0.21
60  Philippinesnoelzkie 24 0.43% 17 0.31% 1.41 4 0.37% 0.17
61  IndonesiaKillCount 24 0.43% 16 0.30% 1.50 6 0.56% 0.25
62  Thailando- MidNighT-o 24 0.43% 12 0.22% 2.00 6 0.56% 0.25
63  Philippines✪ sh1geo ✪ 23 0.41% 52 0.96% 0.44 8 0.75% 0.35
64  IndonesiaOiciMaru 23 0.41% 22 0.41% 1.05 8 0.75% 0.35
65  Malaysiaariqilyas05 23 0.41% 18 0.33% 1.28 7 0.65% 0.30
66  AustraliaProphetYTPB 23 0.41% 14 0.26% 1.64 5 0.47% 0.22
67  VietnamJueves 22 0.40% 24 0.44% 0.92 9 0.84% 0.41
68  Vietnamdb1138 22 0.40% 23 0.42% 0.96 7 0.65% 0.32
69  India_chiripe_ 22 0.40% 23 0.42% 0.96 6 0.56% 0.27
70  IndonesiaNOMAD 22 0.40% 11 0.20% 2.00 3 0.28% 0.14
71  IndonesiaMotty's 21 0.38% 17 0.31% 1.24 3 0.28% 0.14
72  Hong kongchanethan 21 0.38% 5 0.09% 4.20 1 0.09% 0.05
73  Philippinesmiki 20 0.36% 91 1.68% 0.22 7 0.65% 0.35
74  MalaysiaJ808 20 0.36% 35 0.65% 0.57 6 0.56% 0.30
75  Philippinescat enthusiast 20 0.36% 20 0.37% 1.00 3 0.28% 0.15
76  No Countrybob 19 0.34% 27 0.50% 0.70 3 0.28% 0.16
77  Vietnamdangtienan198 19 0.34% 16 0.30% 1.19 2 0.19% 0.11
78  VietnamZ3r0 | NAVI-Marxists 18 0.32% 30 0.55% 0.60 5 0.47% 0.28
79  Indonesiangabvijay 18 0.32% 13 0.24% 1.38 6 0.56% 0.33
80  No CountryRecardo Cecer 18 0.32% 11 0.20% 1.64 5 0.47% 0.28
81  AustraliaRusty Knife 18 0.32% 9 0.17% 2.00 4 0.37% 0.22
82  AustraliaKing Font 18 0.32% 8 0.15% 2.25 2 0.19% 0.11
83  Indiamyhem 18 0.32% 4 0.07% 4.50 2 0.19% 0.11
84  IndonesiaArmadiLo 17 0.31% 18 0.33% 0.94 3 0.28% 0.18
85  Indonesiaabdolslamet 17 0.31% 14 0.26% 1.21 5 0.47% 0.29
86  Philippineslouandre03 17 0.31% 11 0.20% 1.55 1 0.09% 0.06
87  IndonesiaMikaelD 17 0.31% 6 0.11% 2.83 2 0.19% 0.12
88  IndonesiaHandagi 16 0.29% 15 0.28% 1.07 4 0.37% 0.25
89  Philippinespruddum 16 0.29% 14 0.26% 1.14 2 0.19% 0.13
90  Philippiness0ftb1scu1t 16 0.29% 12 0.22% 1.33 3 0.28% 0.19
91  Vietnam☭SamsungSony 16 0.29% 10 0.18% 1.60 5 0.47% 0.31
92  MalaysiaMaster Gooway 16 0.29% 7 0.13% 2.29 4 0.37% 0.25
93  Vietnamhuylaw 15 0.27% 13 0.24% 1.15 3 0.28% 0.20
94  ThailandStilltoodeep 15 0.27% 9 0.17% 1.67 3 0.28% 0.20
95  Indonesiadonxiquote 15 0.27% 1 0.02% 15.00 2 0.19% 0.13
96  Malaysiasigmashroom 14 0.25% 22 0.41% 0.64 3 0.28% 0.21
97  SingaporeMightyZ 14 0.25% 16 0.30% 0.88 6 0.56% 0.43
98  Indonesia𝓝𝓞𝓥𝓐 14 0.25% 13 0.24% 1.08 2 0.19% 0.14
99  IndonesiaCrewmuzt 13 0.23% 24 0.44% 0.54 7 0.65% 0.54
100  Malaysiarekt 13 0.23% 21 0.39% 0.62 3 0.28% 0.23


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]