HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-05-05 08:20:32 Action I received a points bonus of 3 for triggering "Playing on the server". SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:20:12 Death ;3 killed me with m4a1. SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:20:02 Action I received a points bonus of 3 for triggering "Playing on the server". SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:19:47 Kill I killed lung.Ambrocio with mac10. SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:19:34 Death [codeX] Ando killed me with ak47. SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:19:34 Action I received a points bonus of 3 for triggering "Playing on the server". SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:19:34 Action I received a points bonus of 1 for triggering "Headshot". SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:19:26 Action I received a points bonus of 1 for triggering "Headshot". SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:19:03 Action I received a points bonus of 3 for triggering "Playing on the server". SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:18:40 Death ;3 killed me with m4a1. SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:18:33 Action I received a points bonus of 3 for triggering "Playing on the server". SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:18:18 Death ;3 killed me with m4a1. SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:18:17 Action I received a points bonus of 1 for triggering "Headshot". SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:18:03 Action I received a points bonus of 3 for triggering "Playing on the server". SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:17:45 Action ;3 triggered "Domination" against me. SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:17:44 Death ;3 killed me with deagle. SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:17:33 Action I received a points bonus of 3 for triggering "Playing on the server". SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:17:02 Action I received a points bonus of 3 for triggering "Playing on the server". SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:16:49 Action I received a points bonus of 1 for triggering "Headshot". SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:16:32 Action I received a points bonus of 3 for triggering "Playing on the server". SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:16:29 Death ;3 killed me with m4a1. SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:16:28 Action I received a points bonus of 1 for triggering "Headshot". SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:16:24 Action I received a points bonus of 1 for triggering "Headshot". SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:16:02 Action I received a points bonus of 3 for triggering "Playing on the server". SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:16:00 Death ;3 killed me with m4a1. SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:15:59 Action I received a points bonus of 1 for triggering "Headshot". SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:15:32 Action I received a points bonus of 3 for triggering "Playing on the server". SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:15:30 Death ;3 killed me with m4a1. SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:15:08 Action I received a points bonus of 1 for triggering "Headshot". SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:15:05 Action I received a points bonus of 1 for triggering "Headshot". SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:15:02 Action I received a points bonus of 3 for triggering "Playing on the server". SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:14:32 Action I received a points bonus of 3 for triggering "Playing on the server". SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:14:02 Action I received a points bonus of 3 for triggering "Playing on the server". SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:13:32 Action I received a points bonus of 3 for triggering "Playing on the server". SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:13:09 Action I received a points bonus of 3 for triggering "Playing on the server". SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:12:36 Death DEWON killed me with awp. SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:12:32 Kill I killed ;3 with mac10. SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:12:32 Action I received a points bonus of 3 for triggering "Playing on the server". SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:12:06 Death oguri cap is my goat killed me with awp. SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:12:02 Action I received a points bonus of 3 for triggering "Playing on the server". SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:11:58 Action I received a points bonus of 1 for triggering "Headshot". SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:11:40 Death ;3 killed me with m4a1. SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:11:35 Action I received a points bonus of 3 for triggering "Playing on the server". SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:11:19 Death oguri cap is my goat killed me with awp. SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:11:19 Action oguri cap is my goat triggered "Domination" against me. SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:11:03 Kill I killed ;3 with p228. SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:11:03 Death DEWON killed me with awp. SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:11:03 Action I received a points bonus of 3 for triggering "Playing on the server". SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:10:58 Action I received a points bonus of 1 for triggering "Headshot". SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2
2025-05-05 08:10:39 Death ;3 killed me with deagle. SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM de_dust2









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]