
Date ![]() |
Type | Description | Server | Map |
2025-06-01 10:03:23 | Kill | I killed Oui Return with a headshot from awp. | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 10:03:23 | Action | I received a points bonus of 1 for triggering "Headshot". | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 10:03:11 | Death | mohib.hussain killed me with awp. | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 10:03:11 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 10:03:03 | Kill | I killed Oui Return with awp. | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 10:02:57 | Action | I received a points bonus of 3 for triggering "Playing on the server". | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 10:02:32 | Kill | I killed Oui Return with awp. | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 10:02:32 | Action | I received a points bonus of 5 for triggering "Domination" against Oui Return. | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 10:02:28 | Action | I received a points bonus of 3 for triggering "Playing on the server". | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 10:01:57 | Action | I received a points bonus of 3 for triggering "Playing on the server". | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 10:01:27 | Action | I received a points bonus of 3 for triggering "Playing on the server". | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 10:01:26 | Action | I received a points bonus of 1 for triggering "Headshot". | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 10:01:23 | Action | I received a points bonus of 1 for triggering "Headshot". | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 10:00:59 | Action | I received a points bonus of 1 for triggering "Headshot". | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 10:00:56 | Action | I received a points bonus of 3 for triggering "Playing on the server". | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 10:00:45 | Action | I received a points bonus of 1 for triggering "Headshot". | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 10:00:43 | Action | I received a points bonus of 1 for triggering "Headshot". | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 10:00:27 | Action | I received a points bonus of 3 for triggering "Playing on the server". | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 09:59:57 | Action | I received a points bonus of 3 for triggering "Playing on the server". | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 09:59:53 | Kill | I killed mohib.hussain with awp. | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 09:59:51 | Action | I received a points bonus of 1 for triggering "Headshot". | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 09:59:48 | Action | I received a points bonus of 1 for triggering "Headshot". | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 09:59:37 | Kill | I killed mohib.hussain with hegrenade. | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 09:59:28 | Action | I received a points bonus of 3 for triggering "Playing on the server". | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 09:58:57 | Action | I received a points bonus of 3 for triggering "Playing on the server". | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 09:58:26 | Action | I received a points bonus of 3 for triggering "Playing on the server". | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 09:58:01 | Action | I received a points bonus of 1 for triggering "Headshot". | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 09:57:56 | Action | I received a points bonus of 3 for triggering "Playing on the server". | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 09:57:29 | Action | I received a points bonus of 1 for triggering "Headshot". | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 09:57:27 | Action | I received a points bonus of 3 for triggering "Playing on the server". | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 09:57:23 | Action | I received a points bonus of 1 for triggering "Headshot". | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 09:57:12 | Action | I received a points bonus of 1 for triggering "Headshot". | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 09:57:02 | Action | I received a points bonus of 1 for triggering "Headshot". | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 09:56:56 | Action | I received a points bonus of 3 for triggering "Playing on the server". | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 09:56:27 | Action | I received a points bonus of 3 for triggering "Playing on the server". | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 09:56:12 | Kill | I killed Oui Return with awp. | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 09:55:57 | Action | I received a points bonus of 3 for triggering "Playing on the server". | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 09:55:51 | Kill | I killed Oui Return with awp. | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 09:55:26 | Action | I received a points bonus of 3 for triggering "Playing on the server". | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 09:55:23 | Action | I received a points bonus of 1 for triggering "Headshot". | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 09:55:08 | Action | I received a points bonus of 1 for triggering "Headshot". | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 09:55:06 | Action | I received a points bonus of 1 for triggering "Headshot". | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 09:54:56 | Action | I received a points bonus of 3 for triggering "Playing on the server". | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 09:54:34 | Kill | I killed Oui Return with p228. | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 09:54:26 | Action | I received a points bonus of 3 for triggering "Playing on the server". | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 09:54:13 | Death | Oui Return killed me with ak47. | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 09:54:13 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 09:53:56 | Action | I received a points bonus of 3 for triggering "Playing on the server". | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 09:53:42 | Action | I received a points bonus of 1 for triggering "Headshot". | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
2025-06-01 09:53:27 | Action | I received a points bonus of 3 for triggering "Playing on the server". | SpectralHIVE ▶ Deathmatch | Doublejump | RANK SYSTEM | de_dust2_csgo_new_v2 |
Page: First page ... 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 ... Last page
Go to: ;3's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]