HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Map Statistics

From a total of 223,090 kills with 76,181 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 de_dust2 122,993 55.13% 41,330 54.25% 0.34  
2 de_mirage_csgo_new 5,841 2.62% 1,945 2.55% 0.33  
3 dm_dust_css_fixed 4,891 2.19% 1,489 1.95% 0.30  
4 de_anubis_css 4,623 2.07% 1,767 2.32% 0.38  
5 de_dust2_csgo_new_v2 3,965 1.78% 1,214 1.59% 0.31  
6 de_valley 3,774 1.69% 1,419 1.86% 0.38  
7 dm_kart_css 3,648 1.64% 1,612 2.12% 0.44  
8 de_insurgency_pro 3,471 1.56% 1,372 1.80% 0.40  
9 de_westwood_sp_st 3,417 1.53% 1,066 1.40% 0.31  
10 de_nuke 3,274 1.47% 932 1.22% 0.28  
11 de_piranesi 3,216 1.44% 1,195 1.57% 0.37  
12 dm_sa_warehouse 3,143 1.41% 1,292 1.70% 0.41  
13 de_tides 3,129 1.40% 1,073 1.41% 0.34  
14 de_mirage_minecraft 2,992 1.34% 1,042 1.37% 0.35  
15 de_dust3 2,959 1.33% 1,090 1.43% 0.37  
16 de_train 2,930 1.31% 1,085 1.42% 0.37  
17 de_cache_csgo 2,814 1.26% 941 1.24% 0.33  
18 de_sultan2 2,623 1.18% 915 1.20% 0.35  
19 de_aztec 2,507 1.12% 871 1.14% 0.35  
20 de_dust 2,480 1.11% 780 1.02% 0.31  
21 de_chateau 2,398 1.07% 848 1.11% 0.35  
22 de_inferno 2,252 1.01% 855 1.12% 0.38  
23 de_2fort 2,199 0.99% 492 0.65% 0.22  
24 de_vegas_css 2,026 0.91% 699 0.92% 0.35  
25 de_cbble 2,024 0.91% 699 0.92% 0.35  
26 de_dust2_halloween_2023_v3 1,990 0.89% 655 0.86% 0.33  
27 de_dust2_unlimited 1,939 0.87% 623 0.82% 0.32  
28 de_rogergois_v3 1,872 0.84% 766 1.01% 0.41  
29 de_port 1,612 0.72% 434 0.57% 0.27  
30 de_pocca_doxy 1,500 0.67% 612 0.80% 0.41  
31 de_rush 1,489 0.67% 442 0.58% 0.30  
32 de_lesina 1,474 0.66% 449 0.59% 0.30  
33 de_rose 1,368 0.61% 443 0.58% 0.32  
34 dm_warzone_b08l 1,336 0.60% 704 0.92% 0.53  
35 de_red_roofs 1,249 0.56% 386 0.51% 0.31  
36 de_losttemple 1,229 0.55% 439 0.58% 0.36  
37 de_florence 1,098 0.49% 444 0.58% 0.40  
38 cs_assault 985 0.44% 276 0.36% 0.28  
39 de_ancient_csgo_dev_04 921 0.41% 342 0.45% 0.37  
40 cs_compound 735 0.33% 230 0.30% 0.31  
41 de_nukenew_csgo 594 0.27% 140 0.18% 0.24  
42 cs_militia 521 0.23% 206 0.27% 0.40  
43 de_simpsons_city_b2 496 0.22% 105 0.14% 0.21  
44 de_vertigo_csgo_new 382 0.17% 177 0.23% 0.46  
45 cs_italy 206 0.09% 63 0.08% 0.31  
46 cs_havana 160 0.07% 68 0.09% 0.43  
47 de_complex 115 0.05% 55 0.07% 0.48  
48 grovestreetcss_by_easily 112 0.05% 33 0.04% 0.29  
49 cs_office 77 0.03% 35 0.05% 0.45  
50 de_prodigy 41 0.02% 31 0.04% 0.76  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]