Rank | Player | Achieved ![]() |
Skill Bonus Total |
1 | ![]() |
399 | 399 |
2 | ![]() |
347 | 347 |
3 | ![]() |
311 | 311 |
4 | ![]() |
99 | 99 |
5 | ![]() |
94 | 94 |
6 | ![]() |
85 | 85 |
7 | ![]() |
82 | 82 |
8 | ![]() |
81 | 81 |
9 | ![]() |
70 | 70 |
10 | ![]() |
65 | 65 |
11 | ![]() |
61 | 61 |
12 | ![]() |
59 | 59 |
13 | ![]() |
58 | 58 |
14 | ![]() |
57 | 57 |
15 | ![]() |
57 | 57 |
16 | ![]() |
34 | 34 |
17 | ![]() |
27 | 27 |
18 | ![]() |
26 | 26 |
19 | ![]() |
25 | 25 |
20 | ![]() |
21 | 21 |
21 | ![]() |
19 | 19 |
22 | ![]() |
18 | 18 |
23 | ![]() |
15 | 15 |
24 | ![]() |
15 | 15 |
25 | ![]() |
13 | 13 |
26 | ![]() |
13 | 13 |
27 | ![]() |
12 | 12 |
28 | ![]() |
11 | 11 |
29 | ![]() |
9 | 9 |
30 | ![]() |
9 | 9 |
31 | ![]() |
8 | 8 |
32 | ![]() |
7 | 7 |
33 | ![]() |
7 | 7 |
34 | ![]() |
6 | 6 |
35 | ![]() |
6 | 6 |
36 | ![]() |
6 | 6 |
37 | ![]() |
5 | 5 |
38 | ![]() |
5 | 5 |
39 | ![]() |
4 | 4 |
40 | ![]() |
4 | 4 |
Page: 1 2